Top Cryptocurrency Spot Exchanges
Ranked by traffic, liquidity, trading volumes, and confidence score.
| # | Exchange | Exchange Score | 24h Volume (USD) | Avg. Liquidity | Weekly Visits | Coins / Markets | Fiat Supported | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Binance | 9.9 | $24.85B | 915 | 14,200,000 | 395 / 1280 | USDEURGBPVNDAUD | Visit |
| 2 | Coinbase Exchange | 8.8 | $4.95B | 812 | 3,850,000 | 248 / 412 | USDEURGBP | Visit |
| 3 | Bybit | 8.6 | $5.85B | 795 | 5,120,000 | 480 / 650 | USDEURVND | Visit |
| 4 | OKX | 8.4 | $4.12B | 760 | 4,200,000 | 360 / 580 | USDEURGBP | Visit |
| 5 | FioTech DEX & Swap | 9.8 | $1.25B | 880 | 950,000 | 120 / 280 | USDTUSDCFIO | Visit |
| 6 | Upbit | 8.2 | $3.65B | 720 | 2,800,000 | 210 / 340 | KRWUSD | Visit |
| 7 | Kraken | 8.0 | $1.85B | 740 | 1,890,000 | 280 / 690 | USDEURGBPCADJPY | Visit |
| 8 | KuCoin | 7.8 | $2.15B | 685 | 2,400,000 | 780 / 1420 | USDEURVND | Visit |
| 9 | Gate.io | 7.6 | $2.85B | 650 | 3,100,000 | 1850 / 3200 | USDEUR | Visit |








